The Open Championship 2019 Odds
Favorite Picks
The format for my favorite picks: first the golfer’s name, and then that golfer’s betting odds for the given category, and finally the percentage my model predicts each golfer has a better chance of winning the bet than the odds have projected. All odds are taken from Bovada and are subject to change.
The Open Championship 2019: Australian TV Guide, Tee Times, and Best Odds When and where does The Open Championship take place? Thursday, July 18 2019 - Sunday, July 21 2019 at Royal Portrush, County Antrim, Northern Ireland. In 1951, Royal Portrush hosted The Open Championship for the first time. It was the first Open not held on the island of.
The Open Championship 2019: Odds & Projected Winner. Previous Previous post: The Open Championship 2019: Preview, Expert Picks, and Sleepers. 2019 Open Championship odds Below is a look at the current 2019 Open Championship outrights odds at four of the top sportsbooks in the country. This includes NJ sports betting apps BetStars NJ and FanDuel Sportsbook. Tournament Matchups Odds at The Open Championship 2019 according to Bovada Sportsbook. The Open Championship 2019 Match Ups Tournament Match Up - An v Niemann. 2019 Open Championship Best Value Picks Jon Rahm (+1400): He won his last start two weeks ago at the Irish Open and was second & third in his two previous events before that, including the US Open. Also won Zurich Classic this season and was T-9th at the Masters.
To Win
(Percent Above Odds)
1. Dustin Johnson +1600 | 6.3% |
2. Gary Woodland +6600 | 5.9% |
3. Patrick Cantlay +2500 | 3.8% |
4. Brooks Koepka +1000 | 3.3% |
5. Adam Scott +2800 | 2.1% |
6. Chez Reavie +15000 | 1.6% |
7. Xander Schauffele +2500 | 1.5% |
8. Bernd Wiesberger +6600 | 1.4% |
9. Robert MacIntyre +20000 | 1.2% |
10. Sung Kang +30000 | 0.6% |
11. Nate Lashley +50000 | 0.6% |
12. Justin Rose +2000 | 0.4% |
13. Eddie Pepperell +8000 | 0.4% |
14. Oliver Wilson +30000 | 0.3% |
15. Kevin Streelman +25000 | 0.2% |
16. Jason Kokrak +25000 | 0.2% |
17. Christiaan Bezuidenhout +30000 | 0.2% |
Top 5
(Percent Above Odds)
1. Gary Woodland +1200 | 9.6% |
2. Chez Reavie +2800 | 7.0% |
3. Robert MacIntyre +3500 | 6.1% |
4. Sung Kang +5000 | 5.3% |
5. Patrick Cantlay +550 | 5.2% |
6. Nate Lashley +6600 | 4.4% |
7. Adam Scott +550 | 4.1% |
8. Kevin Streelman +4000 | 3.3% |
9. Jason Kokrak +4000 | 2.6% |
10. Romain Langasque +5000 | 2.4% |
11. Christiaan Bezuidenhout +5000 | 2.2% |
12. Webb Simpson +1200 | 1.4% |
13. Mike Lorenzo-Vera +2800 | 1.3% |
14. Oliver Wilson +4500 | 1.3% |
15. Shane Lowry +1100 | 0.9% |
16. Luke List +5000 | 0.8% |
17. Paul Waring +4500 | 0.6% |
18. Brandt Snedeker +2500 | 0.5% |
19. Keegan Bradley +2800 | 0.3% |
20. C.T. Pan +5000 | 0.2% |
Top 10
(Percent Above Odds)
1. Gary Woodland +600 | 22.4% |
2. Patrick Cantlay +260 | 13.7% |
3. Chez Reavie +1100 | 13.2% |
4. Adam Scott +275 | 12.4% |
5. Robert MacIntyre +1600 | 12.1% |
6. Sung Kang +2800 | 11.3% |
7. Nate Lashley +2800 | 7.5% |
8. Dustin Johnson +150 | 6.1% |
9. Kevin Streelman +2000 | 5.9% |
10. Jason Kokrak +2000 | 5.7% |
11. Christiaan Bezuidenhout +2000 | 4.5% |
12. Matt Kuchar +275 | 3.8% |
13. Romain Langasque +2000 | 3.6% |
14. Mike Lorenzo-Vera +1400 | 3.5% |
15. Webb Simpson +550 | 2.5% |
16. Oliver Wilson +2000 | 2.5% |
17. Shane Lowry +550 | 2.2% |
18. Eddie Pepperell +650 | 1.7% |
19. Xander Schauffele +225 | 1.7% |
20. C.T. Pan +2500 | 1.4% |
Top 20
(Percent Above Odds)
1. Gary Woodland +250 | 20.6% |
2. Robert MacIntyre +800 | 19.6% |
3. Chez Reavie +550 | 19.4% |
4. Sung Kang +1000 | 16.8% |
5. Mike Lorenzo-Vera +1200 | 15.3% |
6. Adam Scott +130 | 15.2% |
7. Kevin Streelman +1000 | 14.5% |
8. Nate Lashley +1100 | 13.3% |
9. Patrick Cantlay +125 | 12.7% |
10. Webb Simpson +275 | 10.9% |
11. Jason Kokrak +900 | 9.3% |
12. Romain Langasque +1000 | 9.1% |
13. Christiaan Bezuidenhout +900 | 8.5% |
14. Paul Waring +1000 | 5.2% |
15. Jazz Janewattananond +900 | 5.0% |
16. Matt Kuchar +130 | 4.9% |
17. Luke List +1000 | 4.2% |
18. Adam Hadwin +800 | 3.9% |
19. Brandt Snedeker +550 | 3.9% |
First Round Leader
(Percent Above Odds)
1. Patrick Cantlay +4000 | 10.4% |
2. Dustin Johnson +2800 | 9.9% |
3. Rory McIlroy +1800 | 7.3% |
4. Brooks Koepka +2000 | 5.9% |
5. Adam Scott +4000 | 5.5% |
6. Mike Lorenzo-Vera +12500 | 5.5% |
7. Xander Schauffele +3300 | 4.3% |
8. Gary Woodland +5500 | 4.2% |
9. Matt Kuchar +4000 | 3.9% |
10. Justin Rose +2800 | 3.6% |
11. Jon Rahm +2800 | 2.4% |
12. Christiaan Bezuidenhout +15000 | 0.9% |
13. Webb Simpson +6600 | 0.5% |
14. Chez Reavie +10000 | 0.5% |
15. Shane Lowry +5500 | 0.4% |
16. Robert MacIntyre +12500 | 0.4% |
17. Paul Casey +5000 | 0.3% |
18. Bryson DeChambeau +4000 | 0.3% |
19. Hideki Matsuyama +5000 | 0.2% |
20. Romain Langasque +15000 | 0.2% |
Other First Round Leader Bets
(Golfers with one-round knockout potential)
Tiger Woods | +2800 |
Tommy Fleetwood | +4000 |
Rickie Fowler | +4000 |
Justin Thomas | +3500 |
Jordan Spieth | +4000 |
Phil Mickelson | +8000 |
Lee Westwood | +8000 |
Keegan Bradley | +12500 |
Paul Waring | +15000 |
Zander Lombard | +17500 |
Andrew Johnston | +12500 |
Overall Odds
These are the odds that my model has projected as the most likely golfers to win, place in the top 10, and make the cut.
To Win
(Win Percent with Odds)
1. Brooks Koepka – 14.1% | +1000 |
2. Dustin Johnson – 11.5% | +1600 |
3. Gary Woodland – 8.3% | +6600 |
4. Patrick Cantlay – 7.2% | +2500 |
5. Rory McIlroy – 6.6% | +800 |
6. Adam Scott – 5.7% | +2800 |
7. Xander Schauffele – 5.4% | +2500 |
8. Justin Rose – 4.7% | +2000 |
9. Jon Rahm – 3.5% | +1600 |
10. Bernd Wiesberger – 2.3% | +6600 |
11. Chez Reavie – 2.3% | +15000 |
12. Matt Kuchar – 2.0% | +3300 |
13. Robert Macintyre – 1.9% | +20000 |
14. Matt Wallace – 1.9% | +4000 |
15. Jordan Spieth – 1.5% | +3300 |
16. Bryson DeChambeau – 1.4% | +4000 |
17. Shane Lowry – 1.4% | +6600 |
18. Eddie Pepperell – 1.3% | +8000 |
19. Hideki Matsuyama – 1.2% | +4000 |
20. Francesco Molinari – 1.1% | +2500 |
Top 10
(Top 10 Percent with Odds)
1. Rory McIlroy – 45.2% | -125 |
2. Dustin Johnson – 45.0% | +150 |
3. Brooks Koepka – 43.3% | +Even |
4. Patrick Cantlay – 41.9% | +260 |
5. Adam Scott – 39.8% | +275 |
6. Gary Woodland – 36.4% | +600 |
7. Justin Rose – 32.4% | +175 |
8. Xander Schauffele – 31.2% | +225 |
9. Jon Rahm – 27.3% | +150 |
10. Matt Kuchar – 27.2% | +275 |
11. Chez Reavie – 21.1% | +1100 |
12. Matt Wallace – 20.8% | +400 |
13. Bryson DeChambeau – 19.6% | +350 |
14. Jordan Spieth – 19.1% | +330 |
15. Tiger Woods – 19.0% | +150 |
16. Hideki Matsuyama – 17.9% | +350 |
17. Robert Macintyre – 17.9% | +1600 |
18. Webb Simpson – 17.6% | +550 |
19. Shane Lowry – 17.0% | +550 |
20. Paul Casey – 16.3% | +400 |
Make the Cut
(Cut Percent)
1. Hideki Matsuyama – 91.8% |
2. Brooks Koepka – 89.8% |
3. Patrick Cantlay – 89.6% |
4. Rory McIlroy – 89.5% |
5. Webb Simpson – 89.5% |
6. Dustin Johnson – 89.0% |
7. Matt Kuchar – 88.9% |
8. Tommy Fleetwood – 88.8% |
9. Adam Scott – 86.3% |
10. Justin Rose – 85.3% |
11. Jason Day – 84.1% |
12. Paul Casey – 83.1% |
13. Xander Schauffele – 82.5% |
14. Louis Oosthuizen – 81.5% |
15. Rickie Fowler – 81.1% |
16. Francesco Molinari – 80.8% |
17. Jason Kokrak – 80.6% |
18. Bryson DeChambeau – 79.7% |
19. Jon Rahm – 79.4% |
20. Tiger Woods – 78.3% |
If you’re a really early riser, or just an insomniac then you’re primed and ready watch some golf.
The 148th British Open will tee off at 1am EST at the Royal Portrush in Northern Ireland.
This will be the first time the tournament has been played on this course since 1951.
The course itself dates back to the 19th century, it’s a winding course, and with that area known for its wind, could make it for a challenging venture for the participants this weekend.
With how the PGA changed their schedule, this now the fourth and final major of the year.
Let’s take a look at some of the players who could be hoisting the Claret Jug on Sunday.
The British Open will tee off on Thursday, July 17th, at 1am EST at the Royal Portrush in Northern Ireland for the first time since 1951.
Rory McIlroy 8-1
Dustin Johnson 10-1
Brooks Koepka 10-1
Jon Rahm 16-1
Tiger Woods 18-1
Justin Rose 20-1
Xander Schauffele 20-1
Francesco Molinari 20-1
Rickie Fowler 25-1
Patrick Cantlay 25-1
Tommy Fleetwood 25-1
Justin Thomas 30-1
Adam Scott 30-1
Louis Oosthuizen 30-1
Henrik Stenson 30-1
Matt Kuchar 30-1
Bryson DeChambeau 40-1
Hideki Matsuyama 40-1
Jason Day 40-1
Paul Casey 50-1
Graeme McDowell 50-1
Matt Wallace 50-1
Tony Finau 60-1
Gary Woodland 60-1
Marc Leishman 60-1
Shane Lowry 80-1
Matthew Fitzpatrick 80-1
Rafael Cabrera Bello 80-1
Sergio Garcia 80-1
Patrick Reed 80-1
Phil Mickelson 100-1
Ian Poulter 100-1
Eddie Pepperell 100-1
Tyrrell Hatton 100-1
Webb Simpson 100-1
WHO TO LOOK OUT FOR
Getty Image / Kevin C. Cox
Rory is the heavy favorite as he heads to play in his native land. It’s not just the home-field advantage that gives McIlroy the advantage.
Over the last 50 rounds, he leads in stokes gained off the tee, strokes gained off of ball striking, and overall strokes gained.
He also has experience playing at Portrush; he once shot a 61 at the course, at the age of 16.
The number two golfer in the world, Dustin Johnson is also on a hot streak by capturing two runner-up spots in majors and a win at WGC-Mexico Championship.
He’s another player who hasn’t fared well in this tournament.
At best, he’s finished ninth in 2012 and 2016.
For the case of Tiger Woods, will rest equal success or rust?
Fans had high hopes of a resurgence after capturing the green jacket in Augusta, but the old injury bug has snuck in again.
The Open Championship 2019 Odds To Win
Woods hasn’t had an official tee-off since finishing 21st at this year’s U.S. Open.
The weather can be crazy in Northern Ireland; sunny and 80 degrees one day, 50 degrees and rainy the next.
Firmer fairways and slower greens could be the advantage Woods needs to capture his first British Open since 2006.
MY FAVORITE TO WIN THE 2019 BRITISH OPEN
Brooks Koepka deservedly is one of the favorites.
The winner of four of the last nine majors, runner-up in two others, he’s on a hot streak.
He has yet to win the Open but has two top-10 finishes.
Over the last three years he’s gained 14.1 strokes on the field for major.
Unfortunately that number is only 6.25 at The Open.
But what factor gives him the best advantage? His caddy.
Ricky Elliot is a native of Portrush and grew up playing the course.
Koepka will have an inside advantage to this course in comparision to the rest of the field.
Although history may not show it, it would be hard to not bet that Koepka will be in competition come Sunday, that’s why he is my pick to win the tournament.
LONGER ODDS THAT WILL MAKE A RUN
Adam Scott currently sits at 30-1, but has been impressive in majors lately.
His worst finish was 18th at this year’s Masters over his last five. He has played well at the Open; four consecutive top 10 finishes from 2012-2015.
British Open Championship 2019 Odds
He’s hoping to redeem himself after 2012 debacle.
If you’re looking at a long shot, look to Scott.
Because even a catfish is right twice a day.
***
Open Championship Odds 2019 To Make Cut
John “Supi” Supowitz is graduate from Quinnipiac University with a Masters in Sports Journalism. He is also currently a part of the Game Day Production Staff for a minor league baseball team. If you want to pique his interest, bring up the Yankees, pro-wrestling, or King of The Hill. You can follow him on Twitter @Imthatsupi85 and Instagram @Imthatsupi.